<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Cringely's Mortgage Blog</title>
	<atom:link href="http://www.cringelysmortgage.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cringelysmortgage.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 10 Mar 2010 15:05:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Not So Bad Bank by Cringely&#8217;s Mortgage Blog &#187; Wall Street and Main Street Don’t Intersect</title>
		<link>http://www.cringelysmortgage.com/2009/02/23/the-not-so-bad-bank/comment-page-1/#comment-189</link>
		<dc:creator>Cringely&#8217;s Mortgage Blog &#187; Wall Street and Main Street Don’t Intersect</dc:creator>
		<pubDate>Mon, 06 Apr 2009 14:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringelysmortgage.com/?p=280#comment-189</guid>
		<description>[...] couched in EQUAL moral justification) was presented right in this spot in the post titled The Not So Bad Bank. That’s a plan that helps banks and homeowners equally, doesn’t require incentives to work, [...]</description>
		<content:encoded><![CDATA[<p>[...] couched in EQUAL moral justification) was presented right in this spot in the post titled The Not So Bad Bank. That’s a plan that helps banks and homeowners equally, doesn’t require incentives to work, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If Rates Are Down, Why Does My Mortgage Cost So Much? by Amina</title>
		<link>http://www.cringelysmortgage.com/2009/02/09/if-rates-are-down-why-does-my-mortgage-cost-so-much/comment-page-1/#comment-132</link>
		<dc:creator>Amina</dc:creator>
		<pubDate>Tue, 03 Mar 2009 13:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringelysmortgage.com/?p=216#comment-132</guid>
		<description>Great article. Finally an explanation I can understand. THe lender kept saying, there's a "hit" for this, a "hit" for that....  ???  What? Now after some research I understand they want to penalize, or charge, for everything they can think of --</description>
		<content:encoded><![CDATA[<p>Great article. Finally an explanation I can understand. THe lender kept saying, there&#8217;s a &#8220;hit&#8221; for this, a &#8220;hit&#8221; for that&#8230;.  ???  What? Now after some research I understand they want to penalize, or charge, for everything they can think of &#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It was the best of times, it was the worst of times&#8230;.. by Cringely&#8217;s Mortgage Blog &#187; Supply and Demand</title>
		<link>http://www.cringelysmortgage.com/2009/01/04/it-was-the-best-of-times-it-was-the-worst-of-times/comment-page-1/#comment-119</link>
		<dc:creator>Cringely&#8217;s Mortgage Blog &#187; Supply and Demand</dc:creator>
		<pubDate>Fri, 16 Jan 2009 18:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cringelysmortgage.com/?p=173#comment-119</guid>
		<description>[...] couple weeks ago I wrote a post about using Case-Schiller Home Price Index futures to predict when the housing market would hit [...]</description>
		<content:encoded><![CDATA[<p>[...] couple weeks ago I wrote a post about using Case-Schiller Home Price Index futures to predict when the housing market would hit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your house is worth less than you think by jepace</title>
		<link>http://www.cringelysmortgage.com/2009/01/04/your-house-is-worth-less-than-you-think/comment-page-1/#comment-109</link>
		<dc:creator>jepace</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cringelysmortgage.com/?p=167#comment-109</guid>
		<description>Zillow: $720k
RealQuest: $763k

This is in a distant suburb of San Jose, CA</description>
		<content:encoded><![CDATA[<p>Zillow: $720k<br />
RealQuest: $763k</p>
<p>This is in a distant suburb of San Jose, CA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your house is worth less than you think by Mike</title>
		<link>http://www.cringelysmortgage.com/2009/01/04/your-house-is-worth-less-than-you-think/comment-page-1/#comment-108</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cringelysmortgage.com/?p=167#comment-108</guid>
		<description>RealQuest values my old home (that I'm still trying to sell) at 73% of the Zestimate. Both values are lower than comps in the area and lower that my current asking price. The RealQuest number puts my current mortgage underwater. Maybe I'm hopefully optimistic, but I tend to believe my realtor that my current listing price is both fair and achievable.

For my current home, new construction condo, RealQuest doesn't have a value and the Zestimate is lower than what I bought for in May.

Background: We accepted a relocation offer which is why we moved to a different part of the country without selling our old home.</description>
		<content:encoded><![CDATA[<p>RealQuest values my old home (that I&#8217;m still trying to sell) at 73% of the Zestimate. Both values are lower than comps in the area and lower that my current asking price. The RealQuest number puts my current mortgage underwater. Maybe I&#8217;m hopefully optimistic, but I tend to believe my realtor that my current listing price is both fair and achievable.</p>
<p>For my current home, new construction condo, RealQuest doesn&#8217;t have a value and the Zestimate is lower than what I bought for in May.</p>
<p>Background: We accepted a relocation offer which is why we moved to a different part of the country without selling our old home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your house is worth less than you think by Skeptical Fanboy</title>
		<link>http://www.cringelysmortgage.com/2009/01/04/your-house-is-worth-less-than-you-think/comment-page-1/#comment-107</link>
		<dc:creator>Skeptical Fanboy</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cringelysmortgage.com/?p=167#comment-107</guid>
		<description>My house in Mesa, AZ (which I bought in September 2003 for $255k):

RealQuest:  $342k
Zillow:  $333k

The house across the street sold for $405k in 2006.  Today, Zillow shows it at $306k, and RealQuest at $309k.</description>
		<content:encoded><![CDATA[<p>My house in Mesa, AZ (which I bought in September 2003 for $255k):</p>
<p>RealQuest:  $342k<br />
Zillow:  $333k</p>
<p>The house across the street sold for $405k in 2006.  Today, Zillow shows it at $306k, and RealQuest at $309k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your house is worth less than you think by Dylan</title>
		<link>http://www.cringelysmortgage.com/2009/01/04/your-house-is-worth-less-than-you-think/comment-page-1/#comment-106</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cringelysmortgage.com/?p=167#comment-106</guid>
		<description>Marietta, GA:

RealQuest: $206k
Zillow: $245.5k</description>
		<content:encoded><![CDATA[<p>Marietta, GA:</p>
<p>RealQuest: $206k<br />
Zillow: $245.5k</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your house is worth less than you think by Tanner Lovelace</title>
		<link>http://www.cringelysmortgage.com/2009/01/04/your-house-is-worth-less-than-you-think/comment-page-1/#comment-105</link>
		<dc:creator>Tanner Lovelace</dc:creator>
		<pubDate>Mon, 05 Jan 2009 15:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cringelysmortgage.com/?p=167#comment-105</guid>
		<description>Durham, NC:

RealQuest has our house at $10k more than Zillow does.  However, the county updated house values for tax purposes last year and we successfully challenged ours and got it reduced.  Zillow has it almost exactly what the county values our house at.</description>
		<content:encoded><![CDATA[<p>Durham, NC:</p>
<p>RealQuest has our house at $10k more than Zillow does.  However, the county updated house values for tax purposes last year and we successfully challenged ours and got it reduced.  Zillow has it almost exactly what the county values our house at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Foreclosure Game by unitron</title>
		<link>http://www.cringelysmortgage.com/2009/01/04/the-foreclosure-game/comment-page-1/#comment-113</link>
		<dc:creator>unitron</dc:creator>
		<pubDate>Mon, 05 Jan 2009 06:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cringelysmortgage.com/?p=170#comment-113</guid>
		<description>I thought I read somewhere that somewhere in the tangle of middlemen involved in packaging and repackaging and cuisinarting all of those sub-prime mortgages there is someone who actually makes money off of some fees or penalties or something if the buyer falls into arrears, or if the house goes into forclosure, and that a lot of loan restructuring is being blocked by them.</description>
		<content:encoded><![CDATA[<p>I thought I read somewhere that somewhere in the tangle of middlemen involved in packaging and repackaging and cuisinarting all of those sub-prime mortgages there is someone who actually makes money off of some fees or penalties or something if the buyer falls into arrears, or if the house goes into forclosure, and that a lot of loan restructuring is being blocked by them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It was the best of times, it was the worst of times&#8230;.. by HumbleOpinion</title>
		<link>http://www.cringelysmortgage.com/2009/01/04/it-was-the-best-of-times-it-was-the-worst-of-times/comment-page-1/#comment-116</link>
		<dc:creator>HumbleOpinion</dc:creator>
		<pubDate>Mon, 05 Jan 2009 05:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cringelysmortgage.com/?p=173#comment-116</guid>
		<description>I don't know if they're still available, but earlier this decade I used to refinance several times each year with a no-fee mortgage, locking in the lower rates as they ratcheted down. The finance companies may have caught on to the practice, though</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if they&#8217;re still available, but earlier this decade I used to refinance several times each year with a no-fee mortgage, locking in the lower rates as they ratcheted down. The finance companies may have caught on to the practice, though</p>
]]></content:encoded>
	</item>
</channel>
</rss>
